Description
4 – PC Drum Set
Drums
| Name | Size | Lugs per side | Drum Head |
| Bass Drum | 18″ X 16″ | 8 | Black & Cloud |
| Floor Drum | 14″ X 12″ | 6 | Cloud |
| Snare Drum | 14″ X 5.5″ | 6 | Coated White & Clear |
| Tom Tom | 10″ X 8″ | 5 | Cloud |
Hardwares
| Name | Model | Pipe Diameter |
| Snare Stand | SS-300 | ∅25 |
| Hi-hat Stand | HS-300 | ∅25 |
| Boom Stand | BS-300 | ∅25 |
| Pedal | DP-500 | |
| Drum Throne | DT-300 | ∅25 |
Cymbals
| Size | Thickness |
| 14″ X 2 | 1.2mm |
| 16″ X 1 | 1.2mm |




Reviews
There are no reviews yet.